The mini breakout tight buffer cable I-V(ZN)H_12-24F LSZH Mini-Breakout is the ideal fiber to the desk solution for direct connector fitting. Due to its compact design it is easy to install, where space is limited it is perfect and economic solution. The 900µm tight buffers are individually colored and surrounded by glass yarns. Depending on the transmission rate required and the distance to be covered, either multimode fibers with various specifications or single mode fibers are used for these cables. To comply with the strict fire safety requirements for indoor applications, cables with halogen-free and flame-retardant cladding are required, since these ensure that a fire is not propagated further along cables, and that cables do not produce corrosive or toxic gases.

| Fasern | 2 | 4 | 6 | 8 | 12 | 16 | 24 | |
| Stärke Mitglieder | Aramidgarne oder Glasgarne | |||||||
| Dichter Puffer Ø (µ) | 900±50 | |||||||
| Dichter Puffermantel | LSZH | |||||||
| Identifizierung | Farben und schwarze Ringfarben | |||||||
| Äußere Jacke | LSZH | |||||||
| Gewicht (kg/Km) | 26 | 31 | 42 | 48 | 54 | 67 | 85 | |
| Äußerer Ø (mm) | 4.5 | 5.5 | 6.0 | 6.8 | 7.2 | 8.0 | 8.6 | |
| Zugbelastung Perm / Inst (N) | 400/600 | 400/600 | 600/1000 | 600/1000 | 800/1200 | 1000/1600 | 1200/2000 | |
| Optische Eigenschaften | 62,5/125 OM1 | 50/125 OM2 | 50/125 OM3 | 50/125 OM4 | 9/125 G.652-D | 9/125 G.657A | ||
| Bandbreite (nm) Abschwächung | 850/1300 | 850/1300 | 850/1300 | 850/1300 | 1310/1550 | 1310/1550 | ||
| (max. dB/km) | 3.2/1.2 | 3.0/1.0 | 2.8/0.8 | 2.7/0.7 | 0.34/0.25 | 0.34/0.22 | ||
| Quetschen (N) | 1000 (IEC 60794-1-2 E3) | |||||||
| Temperaturbereich | -20 ºC bis +60 ºC (IEC 60794-1-2 F1) | |||||||
| Min. Biegeradius | 20 x Außen-Ø (IEC 60794-1-2 E11) | |||||||
| Max. Länge (m) | 2000 |
