The Central Loose Tube Armored Single PE Jacket Outdoor Type Fiber Optic Cable designs are the economical option for low fiber counts. Robust structure is a good solution for access and distribution for campus & industrial plant, mining or those areas where the cable may be exposed to physical damage. The fibers are placed within a gel-filled loose tube. For low fiber count up to 24 FO, Central Loose Tube Armored structure is available. Outdoor fiber optic cable guarantees the protection of cable where the mechanical damage risk exists and also to guarantee stability towards environmental influences such as frost and humidity. Glass yarns are applied over the tube to provide additional tensile strength & rodent protection to the cable. Corrugated steel tape armor provides additional mechanical (crush and rodent) protection with a high-strength ripcord under the armor for easy stripping. UV (Ultra Violet) resistant Polyethylene (PE) sheath which is resistant to stress cracking and UV radiation. On request following options are available:
Color options for sheath, tube and fiber
Increased Tensile strength (Aramid yarn or Glass Yarn)
Non-metallic version
L-M-HDPE or LSZH sheath.
Fibers | 2 | 4 | 6 | 8 | 12 | |
Loose Tube Ø (mm) | 3.0 | |||||
Loose Tube Jacket | PBT | |||||
Strength members | Water Blocking Glass Yarn | |||||
Armor | Corrugated | |||||
Outer jacket | Polyethylene | |||||
Weight (Kg/Km) | 85 | 85 | 85 | 85 | 85 | |
Outer Ø (mm) | 7, 5 | 7, 5 | 7,5 | 7,5 | 7,5 | |
Tensile Load Perm/Inst (N) | 800/1200 | 800/1200 | 800/1200 | 800/1200 | 800/1200 | |
Optical Characteristic | 9/125 G.G652.D | 50/125 OM2 | 50/125 OM3 | 50/125 OM4 | ||
Bandwidth (nm) | 1550/1310 | 850/1300 | 850/1300 | 850/1300 | ||
Attenuation (max dB/km ) | 0.22/0.36 | 3.0/1.0 | 2.8/0.8 | 2.7/0.7 | ||
Crush (N) | 2000 (IEC 60794-1-2 E3) | |||||
Temperature Range | -30 ºC to +70 ºC (IEC 60794-1-2 F1) |
Central Loose Tube Metallic Armored