IP66 outdoor cabinet - IP Rated Outdoor Cabinets
IP66 outdoor cabinet Guard Box Basic is engineered to protect telecom, network and power equipment in harsh environments. A mono-block welded body, sealed door gaskets and an insulated structure help maintain protection against dust, water ingress and corrosion during long-term field deployments.
19-inch rack reference: 19” Rack Cabinet Standard . For IP code classification: IEC 60529 (IP ratings) .
Guard Box Basic supports pole (mast) mounting, wall mounting and field installation (with plinth). Cable entry and grounding points are positioned for practical site installation and maintenance.
The enclosure uses mono-block welding to reduce structural gaps, improve rigidity and lower long-term deformation risk in outdoor use. A fully gasketed door design helps maintain IP performance in real field conditions.
| Height (U) | Cabinet height (mm) | Width (mm) | Depth options (mm) |
|---|---|---|---|
| 7U | 480 | 600 | 400 / 450 / 600 |
| 9U | 570 | 600 | 400 / 450 / 600 |
| 12U | 705 | 600 | 400 / 450 / 600 |
| 15U | 840 | 600 | 400 / 450 / 600 |
For AC-integrated builds or higher heat loads, consider: Outdoor Telecom Cabinet with AC | IP66 .
Outdoor cabinets are exposed to direct sunlight and rapid ambient changes. Guard Box Basic uses insulation and controlled airflow to support stable internal operating conditions. Thermostat-controlled fans operate only when needed, helping reduce unnecessary dust intake while maintaining airflow efficiency.
Typical IP66 outdoor cabinet applications include telecom access networks, power distribution and roadside infrastructure.
External references: IP code overview · 19-inch rack overview
Ordering codes below cover common configurations (single layer, double layer, wall mount, field type and mast type).
| Ordering code | Description |
|---|---|
| UPC-MBS-9U450 | 9U 600×450 IP66 mast type outdoor cabinet, double layer |
| Ordering code | Description |
|---|---|
| UPC-EXT-7U450Z | 7U 600×450 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-9U450Z | 9U 600×450 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-12U450Z | 12U 600×450 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-16U450Z | 16U 600×450 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-20U450Z | 20U 600×450 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-7U600Z | 7U 600×600 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-9U600Z | 9U 600×600 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-12U600Z | 12U 600×600 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-16U600Z | 16U 600×600 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-20U600Z | 20U 600×600 outdoor field type cabinet with 100 mm plinth |
| Ordering code | Description |
|---|---|
| UPC-EXT-7U450D | 7U 600×450 outdoor wall mounting cabinet |
| UPC-EXT-9U450D | 9U 600×450 outdoor wall mounting cabinet |
| UPC-EXT-12U450D | 12U 600×450 outdoor wall mounting cabinet |
| UPC-EXT-16U450D | 16U 600×450 outdoor wall mounting cabinet |
| UPC-EXT-20U450D | 20U 600×450 outdoor wall mounting cabinet |
| UPC-EXT-7U600D | 7U 600×600 outdoor wall mounting cabinet |
| UPC-EXT-9U600D | 9U 600×600 outdoor wall mounting cabinet |
| UPC-EXT-12U600D | 12U 600×600 outdoor wall mounting cabinet |
| UPC-EXT-16U600D | 16U 600×600 outdoor wall mounting cabinet |
| UPC-EXT-20U600D | 20U 600×600 outdoor wall mounting cabinet |
| Ordering code | Description |
|---|---|
| UPC-EXT-7U450ZW | 7U 600×450 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-9U450ZW | 9U 600×450 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-12U450ZW | 12U 600×450 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-16U450ZW | 16U 600×450 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-20U450ZW | 20U 600×450 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-7U600ZW | 7U 600×600 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-9U600ZW | 9U 600×600 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-12U600ZW | 12U 600×600 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-16U600ZW | 16U 600×600 outdoor field type cabinet with 100 mm plinth |
| UPC-EXT-20U600ZW | 20U 600×600 outdoor field type cabinet with 100 mm plinth |
| Ordering code | Description |
|---|---|
| UPC-EXT-7U450DW | 7U 600×450 outdoor wall mounting cabinet |
| UPC-EXT-9U450DW | 9U 600×450 outdoor wall mounting cabinet |
| UPC-EXT-12U450DW | 12U 600×450 outdoor wall mounting cabinet |
| UPC-EXT-16U450DW | 16U 600×450 outdoor wall mounting cabinet |
| UPC-EXT-20U450DW | 20U 600×450 outdoor wall mounting cabinet |
| UPC-EXT-7U600DW | 7U 600×600 outdoor wall mounting cabinet |
| UPC-EXT-9U600DW | 9U 600×600 outdoor wall mounting cabinet |
| UPC-EXT-12U600DW | 12U 600×600 outdoor wall mounting cabinet |
| UPC-EXT-16U600DW | 16U 600×600 outdoor wall mounting cabinet |
| UPC-EXT-20U600DW | 20U 600×600 outdoor wall mounting cabinet |
IP66 indicates full dust protection and protection against powerful water jets (IEC 60529). It is used when dust and water exposure are expected in the field.
If equipment heat load is high or the cabinet is exposed to strong sun and high ambient temperatures, AC provides a more stable internal temperature. For AC builds, use the IP66 cabinet with AC option.
Double layer adds an extra protection/insulation effect that reduces thermal swings. Selection depends on climate, sun exposure, and equipment heat load.
This is an outdoor IP-rated enclosure. For indoor installations, see the rack cabinet series or wall mount rack cabinets.
Send installation type (wall/pole/field), U height, depth, cooling preference (fan/AC), quantity and destination. Email: info@upcom.com.tr
info@upcom.com.tr