Acoustic Server Racks
SoundProof Cabinets (also known as acoustic server cabinets) are 19” rack enclosures designed to reduce audible noise from IT equipment while keeping servers, switches, and UPS units secure in public or work areas.
When a server room is not possible, SoundProof Cabinets help reduce noise in shared environments without exposing equipment to unauthorized access.
Note: Actual noise reduction depends on your equipment fan curve, load and installation. For documented results, request measurements based on your setup.
External reference: Soundproofing overview
SoundProof Cabinets balance noise reduction with thermal management. Quiet ventilation modules remove heat while keeping acoustic performance high. Proper airflow is essential to prevent heat buildup in an acoustic server cabinet.


| Parameter | Value |
|---|---|
| Rack standard | 19" rack (IEC / 19" rack reference) |
| Rack heights | 12U, 16U, 26U, 36U, 42U |
| Width options | 650 / 700 / 750 mm |
| Depth options | 650 / 800 / 1000 mm |
| Load capacity | Up to 400 kg distributed load |
| Cabinet material | Steel body with internal acoustic foam lining |
| Surface finish | Electrostatic powder coating |
| Color | RAL 9005 Black |
| Ventilation | 1 or 2 fan modules with digital thermostat |
| Fan noise level | Approx. 29–30 dB (fan module only) |
| Ingress protection | Indoor cabinet (IP20 reference) |
External references: 19-inch rack overview · IP code overview
| Part No. | Rack size | Dimensions (W×D) | Fan module |
|---|---|---|---|
| UP-12U-65X65-SNDP-ECO | 12U | 650 × 650 mm | 1 module / 2 silent fans |
| UP-15U-65X65-SNDP-ECO | 15U | 650 × 650 mm | 1 module / 2 silent fans |
| UP-19U-65X65-SNDP-ECO | 19U | 650 × 650 mm | 1 module / 2 silent fans |
| UP-12U-70X80-SNDP-ECO | 12U | 700 × 800 mm | 1 module / 2 silent fans |
| UP-15U-70X80-SNDP-ECO | 15U | 700 × 800 mm | 1 module / 2 silent fans |
| UP-19U-70X80-SNDP-ECO | 19U | 700 × 800 mm | 1 module / 2 silent fans |
| UP-26U-75X100-SNDP-ECO | 26U | 750 × 1000 mm | 2 modules / 6 silent fans |
| UP-32U-75X100-SNDP-ECO | 32U | 750 × 1000 mm | 2 modules / 6 silent fans |
| UP-36U-75X100-SNDP-ECO | 36U | 750 × 1000 mm | 2 modules / 6 silent fans |
| UP-42U-75X100-SNDP-ECO | 42U | 750 × 1000 mm | 2 modules / 6 silent fans |


It depends on your equipment fan speed, heat load, cabinet sealing, and installation. For projects requiring documented results, request measurements based on your equipment list.
Not if ventilation is sized correctly. Provide estimated heat load and ambient conditions so the right fan module configuration can be selected.
If the cabinet is placed in offices, reception areas, or public corridors, a soundproof cabinet helps reduce audible noise. If you have a dedicated server room, a standard server rack is usually enough.
No. These are indoor cabinets (IP20 reference). For outdoor installations, use an IP-rated outdoor cabinet series.
If you need documented noise performance for your project (office / hospital / bank / public area), send the details below. We will confirm the suitable SoundProof Cabinet configuration and share measurement guidance based on your load.
| Required input | Example |
|---|---|
| Installation area | Open office / reception / corridor |
| Target noise level (optional) | ≤ 35 dBA at 1 meter |
| Equipment list | 1× server, 1× UPS, 1× switch |
| Estimated heat load | 1.2 kW (total) |
| Rack height (U) | 26U / 36U / 42U |
| Door preference | Glass / wood |
| Ambient conditions | 22–28°C indoor |
| Quantity & destination | 4 pcs, Istanbul / TR |
Tip: If you can share server model(s) or datasheet power draw, we can size ventilation modules more accurately.
To quote the right SoundProof Cabinet, share rack height (U), equipment list (server/UPS/switch), estimated heat load (kW), door preference, and installation environment. Email: info@upcom.com.tr
info@upcom.com.tr