
CAT 7 A+ S FTP Data Lan Structured Cables are produced according to ISO IEC 61156-5 and TIA 568-C.2 requirements, an excellent choice to support all Class F applications like Ethernet, Fast Ethernet, Gigabit Ethernet. Cat 7A+ network cables are suitable for data installations up to 1500 MHz. Having shielded (STP) and foiled (FTP) construction with individual pair Al-Pet foil and an overall tinned copper wire braiding offering a superior performance.
| Copper Weight | 34.5 kg/km |
| Min. Bending radius during draw in | 62 mm |
| Min. Bending radius permanently installed | 32 mm |
| Max. Tensile Strength | 92 N |
| Min. Crush Resistance | 1000 N/10 cm |
| Min. Impact | 10 Impacts |
| Installation Temperature | 0°C … + 50°C |
| Operating Temperature | -30°C … + 70°C |
| Packing | 305 / 500 m |
| Electrical Properties at 20ºC | |
| Max. Conductor Resistance | 9.5 Ω / km |
| Max. Resistance Unbalance | < 2% |
| Min. Insulation Resistance | 5000 MΩ x m |
| Mutual Capacitance | 43 pF / m |
| Max. Capacitance Unbalance | 1600 pF / km |
| Impedance at 100 MHz | 100 ± 5 Ω |
| Velocity of Propagation | 79% |
| Delay Skew | 25 ns / 100 m |
| Min. TCL | Level 2 |
| Coupling Attenuation | Type 1 |
| Transfer Impedance | Class 1 |
| Test Voltage | 1000 V |
| Operating Voltage | 125 V |
