Basicline 19-Inch Rack Cabinets are designed for projects that need a reliable 19-inch floor standing cabinet without pushing cost into unnecessary territory. With durable steel construction, removable side panels, flexible size options and quick delivery support, this series is a practical choice for telecommunication, infrastructure, IT and structured cabling applications.
Built for network equipment storage where budget, fast lead time and solid everyday functionality matter more than bloated specs nobody asked for.
Useful internal links
The Basicline series focuses on the core requirements of a floor standing network cabinet: structural durability, easy access, adjustable mounting positions, proper cable routing and sensible size combinations. It is well suited for contractors, telecom operators, system integrators and infrastructure teams that want dependable cabinet performance without moving into higher-cost specialty ranges.
These 19-inch rack cabinets are especially suitable for general network distribution, structured cabling nodes, low-to-mid density server or switch layouts, office IT rooms, education projects and telecom field infrastructure. If the project requires a simpler open-frame option, you can also review our 19 free standing rack range.
For buyers comparing cabinet types, our full rack cabinets category and the guide on choosing a 19 rack cabinet can help narrow down the right structure for your project.
Four side-openable, lockable and removable panels help simplify installation, maintenance and equipment access. This is useful for technicians working in tight spaces where quick access matters more than decorative product copy written by people who never touched a cabinet.
The cabinet body uses DKP steel sheet components together with a screwed frame structure and corner profiles for reliable mechanical stability. The front section includes a 4 mm impact-resistant tempered smoked glass panel supported by a metal frame.
The series is available in commonly requested floor standing cabinet combinations for network and infrastructure use. Height and footprint flexibility makes the range suitable for patching, switching, access control, telecom distribution and general structured cabling projects.
For projects combining active equipment with horizontal copper distribution, you can also review our Cat 5e U/UTP cable page.
Below are the available cabinet footprints, order codes and dimension details for the Basicline series. Each section includes the related technical drawing and downloadable PDF reference.
| Order No | U | Inside Height (mm) | Outside Height (mm) | Weight (kg) |
|---|---|---|---|---|
| UPC-BASI-12U6060 | 12 | 536 | 764 | 36 |
| UPC-BASI-16U6060 | 16 | 714 | 940 | 42 |
| UPC-BASI-20U6060 | 20 | 892 | 1118 | 48 |
| UPC-BASI-26U6060 | 26 | 1158 | 1384 | 60 |
| UPC-BASI-32U6060 | 32 | 1425 | 1651 | 69 |
| UPC-BASI-36U6060 | 36 | 1603 | 1829 | 74 |
| UPC-BASI-42U6060 | 42 | 1870 | 2096 | 84 |
| Order No | U | Inside Height (mm) | Outside Height (mm) | Weight (kg) |
|---|---|---|---|---|
| UPC-BASI-12U6080 | 12 | 536 | 764 | 41 |
| UPC-BASI-16U6080 | 16 | 714 | 940 | 49 |
| UPC-BASI-20U6080 | 20 | 892 | 1118 | 57 |
| UPC-BASI-26U6080 | 26 | 1158 | 1384 | 67 |
| UPC-BASI-32U6080 | 32 | 1425 | 1651 | 77 |
| UPC-BASI-36U6080 | 36 | 1603 | 1829 | 82 |
| UPC-BASI-42U6080 | 42 | 1870 | 2096 | 93 |
| Order No | U | Inside Height (mm) | Outside Height (mm) | Weight (kg) |
|---|---|---|---|---|
| UPC-BASI-26U8080 | 26 | 1158 | 1384 | 75 |
| UPC-BASI-32U8080 | 32 | 1425 | 1651 | 95 |
| UPC-BASI-36U8080 | 36 | 1603 | 1829 | 103 |
| UPC-BASI-42U8080 | 42 | 1870 | 2096 | 115 |
| Order No | U | Inside Height (mm) | Outside Height (mm) | Weight (kg) |
|---|---|---|---|---|
| UPC-BASI-12U60100 | 12 | 536 | 764 | 47 |
| UPC-BASI-16U60100 | 16 | 714 | 940 | 54 |
| UPC-BASI-20U60100 | 20 | 892 | 1118 | 61 |
| UPC-BASI-26U60100 | 26 | 1158 | 1384 | 71 |
| UPC-BASI-32U60100 | 32 | 1425 | 1651 | 83 |
| UPC-BASI-36U60100 | 36 | 1603 | 1829 | 91 |
| UPC-BASI-42U60100 | 42 | 1870 | 2096 | 102 |
| Order No | U | Inside Height (mm) | Outside Height (mm) | Weight (kg) |
|---|---|---|---|---|
| UPC-BASI-26U80100 | 26 | 1158 | 1384 | 76 |
| UPC-BASI-32U80100 | 32 | 1425 | 1651 | 110 |
| UPC-BASI-36U80100 | 36 | 1603 | 1829 | 119 |
| UPC-BASI-42U80100 | 42 | 1870 | 2096 | 130 |
They are mainly used for structured cabling, switching, telecom distribution, general IT room installations and cost-sensitive network projects that still require a proper floor standing 19-inch cabinet.
The series is available in 600x600, 600x800, 600x1000, 800x800 and 800x1000 mm footprints, with height options from 12U up to 42U depending on the cabinet type.
Yes. The cabinets are designed with side-openable, lockable and removable panels to make installation and maintenance easier.
Yes. They are suitable for copper and mixed network installations including patch panels, switches and structured cabling layouts. See also our Cat 5e U/UTP cable solutions.
Share your preferred width, depth, height, quantity and application. We can help you select the right cabinet configuration for your network or telecom project.