Free Standing Rack Cabinets
FS Line 19" floor standing rack cabinet is a practical enclosure for network rooms and IT spaces where clean installation, service access and a reliable 19-inch rack layout matter. Configurations cover 600/800 mm width, 600–1000 mm depth and heights up to 45U, with RAL 9005 or RAL 7035 finishing and door options (tempered glass or metal) based on the application.
| Rack standard | 19 inch (EIA-310 compatible) |
| Mounting rails | 4 pcs adjustable 19" mounting rails (front & rear) |
| Door options | Tempered glass front door or metal front door (application dependent) |
| Rear | Metal rear door |
| Side panels | Removable and lockable side panels (2 pcs) |
| Cable entry | Top & bottom cable entry points |
| Finish / Colors | Electrostatic powder coating, RAL 9005 / RAL 7035 |
| Protection | IP20 standard (IP-rated versions on request) |
| Load capacity | Up to 600 kg (configuration dependent) |
If your project needs higher airflow and security-oriented server cabinets (perforated doors, heavy-duty options), see: 19" Server Rack Cabinet. For rack fundamentals: 19" rack cabinet standard and 19-inch rack overview.
Choose rack height and width × depth below. Open a size page for its technical specification and quotation details.
| Rack height | 600 × 600 mm | 600 × 800 mm | 600 × 1000 mm | 800 × 800 mm | 800 × 1000 mm |
|---|---|---|---|---|---|
| 12U | 12U 600 × 600UP-12UYRT-600X600 | 12U 600 × 800UP-12UYRT-600X800 | 12U 600 × 1000UP-12UYRT-600X1000 | 12U 800 × 800UP-12UYRT-800X800 | 12U 800 × 1000UP-12UYRT-800X1000 |
| 16U | 16U 600 × 600UP-16UYRT-600X600 | 16U 600 × 800UP-16UYRT-600X800 | 16U 600 × 1000UP-16UYRT-600X1000 | 16U 800 × 800UP-16UYRT-800X800 | 16U 800 × 1000UP-16UYRT-800X1000 |
| 20U | 20U 600 × 600UP-20UYRT-600X600 | 20U 600 × 800UP-20UYRT-600X800 | 20U 600 × 1000UP-20UYRT-600X1000 | 20U 800 × 800UP-20UYRT-800X800 | 20U 800 × 1000UP-20UYRT-800X1000 |
| 25U | 25U 600 × 600UP-25UYRT-600X600 | 25U 600 × 800UP-25UYRT-600X800 | 25U 600 × 1000UP-25UYRT-600X1000 | 25U 800 × 800UP-25UYRT-800X800 | 25U 800 × 1000UP-25UYRT-800X1000 |
| 26U | 26U 600 × 600UP-26UYRT-600X600 | 26U 600 × 800UP-26UYRT-600X800 | 26U 600 × 1000UP-26UYRT-600X1000 | 26U 800 × 800UP-26UYRT-800X800 | 26U 800 × 1000UP-26UYRT-800X1000 |
| 27U | 27U 600 × 600UP-27UYRT-600X600 | 27U 600 × 800UP-27UYRT-600X800 | 27U 600 × 1000UP-27UYRT-600X1000 | 27U 800 × 800UP-27UYRT-800X800 | 27U 800 × 1000UP-27UYRT-800X1000 |
| 32U | 32U 600 × 600UP-32UYRT-600X600 | 32U 600 × 800UP-32UYRT-600X800 | 32U 600 × 1000UP-32UYRT-600X1000 | 32U 800 × 800UP-32UYRT-800X800 | 32U 800 × 1000UP-32UYRT-800X1000 |
| 36U | 36U 600 × 600UP-36UYRT-600X600 | 36U 600 × 800UP-36UYRT-600X800 | 36U 600 × 1000UP-36UYRT-600X1000 | 36U 800 × 800UP-36UYRT-800X800 | 36U 800 × 1000UP-36UYRT-800X1000 |
| 42U | 42U 600 × 600UP-42UYRT-600X600 | 42U 600 × 800UP-42UYRT-600X800 | 42U 600 × 1000UP-42UYRT-600X1000 | 42U 800 × 800UP-42UYRT-800X800 | 42U 800 × 1000UP-42UYRT-800X1000 |
| 45U | 45U 600 × 600UP-45UYRT-600X600 | 45U 600 × 800UP-45UYRT-600X800 | 45U 600 × 1000UP-45UYRT-600X1000 | 45U 800 × 800UP-45UYRT-800X800 | 45U 800 × 1000UP-45UYRT-800X1000 |
Width × depth refers to cabinet dimensions, not usable equipment depth. Confirm rail position and cable clearance for your equipment.


For cabinet security use-cases (shared rooms, public buildings, critical sites), see: server cabinet security guidance .
FS Line cabinets are designed to protect wiring systems and IT devices in office and system rooms. Ventilation and service access are supported through modular panels and accessory options.
FS Line cabinets are designed around common requirements used in IT environments. Detailed test references and documentation are provided in the datasheet.
External references: IP Code | 19-inch rack

For outdoor or higher protection enclosures, see: IP55 free standing enclosure and IP66 outdoor cabinet.
Assembly and packing resources:
Yes. FS Line is designed for the 19" rack format (EIA-310 concept) and supports typical rack-mount equipment.
Typical options include 600/800 mm width, 600/800/1000 mm depth, and heights from 12U up to 45U.
Front door can be tempered glass or metal (application dependent). Rear door is metal.
Yes, IP-rated versions can be supplied on request. Standard configuration is IP20.
Send U height, width×depth, front door type, color, quantity, destination, and any accessory needs (fan module, shelves, PDU).
19-inch Floor Standing Network Rack Cabinet – FS Line
Share your quantity and delivery country. Technical details are optional; you can ask us to help with the specification.
You can also email info@upcom.com.tr.