Search
Data LAN Cables
CAT 6 F UTP (F/UTP) is a shielded Category 6 LAN cable designed for Class E applications up to 250 MHz. The overall foil screen helps reduce EMI in noisy environments while supporting modern Ethernet and PoE/PoE+ deployments.
Related CAT 6 options:
CAT 6 U/UTP ·
CAT 6 SF/UTP
Category reference: Category 6 overview
Category 6 F/UTP cables use an overall foil screen plus a drain wire to reduce electromagnetic interference (EMI). This improves signal stability compared to unshielded options in environments like industrial areas, airports and data centers. For simpler office networks with low EMI, CAT 6 U/UTP can be sufficient.
Standards referenced in the product datasheet: ISO/IEC 11801 · TIA cabling standards
Compare with CAT 5e options: CAT 5e U/UTP · CAT 5e F/UTP
| Mechanical properties | |
|---|---|
| Copper weight | 20 kg/km |
| Min. bending radius (during draw in) | 52 mm |
| Min. bending radius (permanently installed) | 26 mm |
| Max. tensile strength | 100 N |
| Min. crush resistance | 1000 N/10 cm |
| Minimum impact resistance | 10 impacts |
| Installation temperature | 0°C to +50°C |
| Operating temperature | -30°C to +70°C |
| Packing | 305 m / 500 m |
| Electrical properties (at 20°C) | |
|---|---|
| Max. conductor resistance | 9.5 Ω/100 m |
| Max. resistance unbalance | < 2% |
| Min. insulation resistance | 5000 MΩ × m |
| Mutual capacitance | 50 pF/m |
| Max. capacitance unbalance | 1600 pF/km |
| Impedance at 100 MHz | 100 ± 5 Ω |
| Delay skew | 45 ns / 100 m |
| Test voltage | 1000 V |
| Operating voltage | 125 V |
For full test limits and acceptance criteria, use the datasheet: Cat6 F/UTP PDF.
Swipe horizontally to view all columns.
| Frequency (MHz) | Attenuation (dB/100m) | NEXT (dB) | PS-NEXT (dB) | ACR (dB/100m) | PS-ACR (dB/100m) | ACRF (dB/100m) | PS-ACRF (dB/100m) | Return loss (dB) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.0 | 83 | 80 | 85 | 82 | 83 | 80 | 25 |
| 4 | 3.6 | 73 | 70 | 70 | 67 | 70 | 67 | 31 |
| 10 | 6.0 | 73 | 70 | 65 | 62 | 60 | 57 | 30 |
| 100 | 19.5 | 55 | 52 | 40 | 37 | 35 | 32 | 25 |
| 200 | 28.5 | 50 | 47 | 25 | 22 | 30 | 27 | 22 |
| 250 | 32.0 | 45 | 42 | 25 | 22 | 22 | 19 | 22 |
| 300 | 33.0 | 40 | 37 | 15 | 12 | 20 | 17 | 22 |
| 400 | 39.0 | 40 | 37 | 7 | 4 | 20 | 17 | 20 |
Category 6/Class E performance is specified up to 250 MHz. The 300 and 400 MHz rows reproduce additional values published in the product datasheet and do not change the cable category.
Swipe horizontally to view all columns.
| Option | Outer sheath | Euroclass | Cable weight | Flame retardancy | Corrosive gases | Smoke density |
|---|---|---|---|---|---|---|
| F/UTP PVC | PVC | Eca | 51 kg/km | EN 60332-1-2 | N/A | N/A |
| F/UTP HFFR | HFFR | Dca | 52 kg/km | EN 60332-1-2 | EN 50267-2-3 | EN 61034-2 |
| F/UTP PE | PE | Fca | 45 kg/km | N/A | N/A | N/A |
If your project requires CPR class selection, share the required Euroclass, additional classification (smoke, droplets and acidity) and installation country in your RFQ. Confirm the exact Declaration of Performance for the ordered construction.
CAT 6 F/UTP includes an overall foil shield to reduce EMI. CAT 6 U/UTP is unshielded and usually preferred in low-noise office environments.
Yes, it is commonly used for PoE/PoE+ deployments. Final suitability depends on installation practices, bundle sizes, and network equipment.
For higher EMI exposure or demanding installations, CAT 6 SF/UTP provides stronger shielding than F/UTP (configuration dependent).
PVC is standard indoor; HFFR is selected for low smoke/halogen-free needs; PE is typically used for specific environmental requirements. Choose based on project rules and installation location.
Send sheath type (PVC/HFFR/PE), required CPR Euroclass (if any), packing length (305/500 m), quantity and destination. Email: info@upcom.com.tr
info@upcom.com.tr