Products › Rack cabinets › Outdoor wall cabinets
IP66 Wall-Mount Outdoor Rack Cabinets
These IP66 wall-mount cabinets protect 19-inch network and telecom equipment outdoors. The 600 mm wide enclosure comes in five rack heights, two depths and a choice of single or double walls.
- 7U to 20U
- 450 or 600 mm deep
- RAL 7035
Models and dimensions
Every height is available at both depths, with either wall construction. H is the external cabinet height. The internal reference height h is shown in the dimensional drawings.
| Rack height | External height H | Reference height h |
|---|---|---|
| 7U | 486 mm | 361 mm |
| 9U | 575 mm | 450 mm |
| 12U | 708 mm | 583 mm |
| 16U | 886 mm | 761 mm |
| 20U | 1063 mm | 939 mm |
Order codes and nominal cabinet weights
450 mm depth
| Rack height | Single wall | Double wall |
|---|---|---|
| 7U | UPC-EXT-7U450D 24 kg | UPC-EXT-7U450DW 29 kg |
| 9U | UPC-EXT-9U450D 25 kg | UPC-EXT-9U450DW 31 kg |
| 12U | UPC-EXT-12U450D 30 kg | UPC-EXT-12U450DW 37 kg |
| 16U | UPC-EXT-16U450D 35 kg | UPC-EXT-16U450DW 44 kg |
| 20U | UPC-EXT-20U450D 37 kg | UPC-EXT-20U450DW 49 kg |
600 mm depth
| Rack height | Single wall | Double wall |
|---|---|---|
| 7U | UPC-EXT-7U600D 26 kg | UPC-EXT-7U600DW 32 kg |
| 9U | UPC-EXT-9U600D 31 kg | UPC-EXT-9U600DW 38 kg |
| 12U | UPC-EXT-12U600D 35 kg | UPC-EXT-12U600DW 44 kg |
| 16U | UPC-EXT-16U600D 40 kg | UPC-EXT-16U600DW 50 kg |
| 20U | UPC-EXT-20U600D 45 kg | UPC-EXT-20U600DW 58 kg |
Specifications
| Protection | IP66 |
|---|---|
| Mounting | Rear wall brackets and U-marked 19-inch profiles. |
| Material and finish | 1.5 mm steel outer shell, zirconium and zinc pretreatment, RAL 7035 light grey powder coating. |
| Wall construction | Single wall or double wall with an additional 1 mm galvanized steel liner. |
| Equipment load rating | 300 kg in the cabinet. Size the wall and fixings for the total installed weight. |
| Access and cooling | Lockable front door, bottom cable entry and hinged roof. Optional module with one or two fans. |
| Technical references | The model datasheets reference TS EN IEC 61587-1:2022, UL 2416 and RoHS. |
Product photos
Drawings and datasheet
The five-page family datasheet includes the size and weight table, an exploded view and separate dimension drawings for 450 mm and 600 mm depth.
Technical datasheet (PDF)Select a cabinet for your quote
Your cabinet and accessory selections are included in the quote form and WhatsApp message. Add the quantity and delivery country to your enquiry.
Optional cabinet heaters and fan units
All four accessories fit every cabinet height and depth in this series, including single- and double-wall models. You can select a heater, a fan unit or both.
| Order code | Accessory |
|---|---|
| F08IST-50W | 50 W cabinet heater with thermostat |
| F08IST-100W | 100 W cabinet heater with thermostat |
| UPC-F024F1OT | Outdoor fan unit with one fan and digital thermostat |
| UPC-F024F2OT | Outdoor fan unit with two fans and digital thermostat |
Select a height, depth and wall construction to see the configuration.