Wear and contact components
- Cable contact surfaces.
- Visible wear parts.
- Feed path contact items.
Use this page to identify the spare part category you may need and prepare a correct support request.
Use the UPCOM code when requesting MiniFOK spare parts. If you are not sure which part is required, send the machine model, serial number, cable outside diameter, duct OD / connection size, installed setup details, and photos of the part.
Select one or more MiniFOK spare parts and send them in one request.
| Select | UPCOM Code | Spare Part | Size / Range | Used For | Request Note | Action |
|---|---|---|---|---|---|---|
| 3001 | Rubber Pallet Set | Ø5–8 mm | Cable contact and feeding | Confirm cable outside diameter before ordering. | ||
| 3002 | Duct Connection Tool | Ø14 mm | Duct connection | Confirm duct connection size before ordering. | ||
| 3003 | Cable Nutrings | MiniFOK standard nutring set | Cable sealing / cable diameter matching | Confirm required cable diameter. | ||
| 3004 | Nutring Seals | MiniFOK standard seal set | Sealing support for nutrings | Confirm required cable diameter. | ||
| 3005 | Cable Aligning Parts | MiniFOK standard aligning set | Cable alignment and entry support | Send photo if unsure which part is required. | ||
| 3006 | Protected Wooden Case with Holder | MiniFOK case | Transport and storage | Confirm machine model. | ||
| 3007 | Quick Insert Air Jack | MiniFOK accessory | Air connection / quick insert support | Send photo if replacement is needed. | ||
| 3008 | Tool Kit | MiniFOK tool kit | Field service tools | Confirm required tool kit. | ||
| 3009 | Box for Plastic Tools | MiniFOK accessory box | Storage of plastic tools | Confirm machine model. | ||
| 3010 | Black Rubber O-Ring | MiniFOK O-ring | Sealing / replacement | Send photo or position if unsure. | ||
| 3101 | Duct Connection Tool | Ø16 mm | Duct connection | Confirm duct connection size. | ||
| 3102 | Duct Connection Tool | Ø20 mm | Duct connection | Confirm duct connection size. | ||
| 3103 | Duct Connection Tool | Ø25 mm | Duct connection | Confirm duct connection size. | ||
| 3104 | Duct Connection Tool | Ø40 mm | Duct connection | Confirm duct connection size. | ||
| 3201 | Rubber Pallet Set | Ø2.5–4 mm | Cable contact and feeding | Confirm cable outside diameter before ordering. | ||
| 3401 | Rubber Pallet Set | Ø9–12 mm | Cable contact and feeding | Confirm cable outside diameter before ordering. | ||
| 3402 | Cable Nutrings | Ø9–12 mm | Cable sealing / cable diameter matching | Confirm required cable diameter. | ||
| 3403 | Nutring Seals | Ø9–12 mm | Sealing support for nutrings | Confirm required cable diameter. | ||
| 3404 | Cable Aligning Parts | Ø9–12 mm | Cable alignment and entry support | Send photo if unsure which part is required. |
If the issue is related to the installed setup, include measured cable diameter, duct diameter, and installed setup details. Exact spare part identification may require support review.
If the visible part cannot be identified safely from the field, contact UPCOM with photos and measured job data before ordering.
Send photos, machine details, and setup information so UPCOM can help identify the correct part.