Search
English
العربية
EN
AR
▾
العربية
AR
English
العربية
EN
AR
▾
Basicline 19-Inch Rack Cabinets provide a practical floor-standing enclosure for telecommunications, IT infrastructure and structured cabling projects. The series combines a screwed steel frame, removable side covers, adjustable 19-inch mounting profiles and a broad size range from 12U to 47U.
Built for network equipment storage where budget control, standard dimensions and straightforward service access are the main priorities.
The Basicline series focuses on the core requirements of a floor-standing network cabinet: structural durability, easy access, adjustable mounting positions, proper cable routing and practical size combinations. It is well suited for contractors, telecom operators, system integrators and infrastructure teams that need dependable cabinet performance without moving into higher-cost specialty ranges.
These 19-inch rack cabinets are suitable for general network distribution, structured cabling nodes, low- to medium-density server or switch layouts, office IT rooms, education projects and telecom infrastructure. If the project requires a simpler open-frame option, you can also review our 19 free-standing rack range.
For buyers comparing cabinet types, our full rack cabinets category and 19-inch rack cabinet guide explain the main differences in height, width, depth and enclosure design.
Four lockable and removable side covers simplify installation, maintenance and equipment access. Technicians can reach mounted equipment and cable routes from either side without dismantling the cabinet frame.
The cabinet body uses DKP steel sheet components together with a screwed frame structure and corner profiles for reliable mechanical stability. The front section includes a 4 mm impact-resistant tempered smoked glass panel supported by a metal frame.
The series is available in commonly requested floor-standing cabinet combinations for network and infrastructure use. The range of heights and footprints supports patching, switching, access control, telecom distribution and general structured cabling projects.
For projects combining active equipment with horizontal copper distribution, you can also review our Cat 5e U/UTP cable page.
List the active and passive equipment, allow spare rack units for expansion and calculate the required cabinet height in U.
Select width and depth according to equipment depth, cable bend radius, airflow and front-to-rear service clearance.
Confirm the required brushed cable entries, fan unit, earthing connections and castor configuration.
Use the technical tables below to match cabinet height and footprint with the correct Basicline order code.
The tables below list the available cabinet footprints, order codes, height dimensions and weights for the Basicline series. Select an order code to open the related PDF data sheet.
| Order Code | Rack Height | Inside Height (mm) | Outside Height (mm) | Weight (kg) |
|---|---|---|---|---|
| UPC-BASI-12U6060 | 12U | 536 | 764 | 31 |
| UPC-BASI-16U6060 | 16U | 714 | 940 | 37 |
| UPC-BASI-20U6060 | 20U | 892 | 1118 | 42 |
| UPC-BASI-26U6060 | 26U | 1158 | 1384 | 51 |
| UPC-BASI-32U6060 | 32U | 1425 | 1651 | 60 |
| UPC-BASI-36U6060 | 36U | 1603 | 1829 | 67 |
| UPC-BASI-42U6060 | 42U | 1870 | 2096 | 74 |
| UPC-BASI-47U6060 | 47U | 2092 | 2318 | 83 |
| Order Code | Rack Height | Inside Height (mm) | Outside Height (mm) | Weight (kg) |
|---|---|---|---|---|
| UPC-BASI-12U6080 | 12U | 536 | 764 | 36 |
| UPC-BASI-16U6080 | 16U | 714 | 940 | 42 |
| UPC-BASI-20U6080 | 20U | 892 | 1118 | 48 |
| UPC-BASI-26U6080 | 26U | 1158 | 1384 | 57 |
| UPC-BASI-32U6080 | 32U | 1425 | 1651 | 68 |
| UPC-BASI-36U6080 | 36U | 1603 | 1829 | 74 |
| UPC-BASI-42U6080 | 42U | 1870 | 2096 | 83 |
| UPC-BASI-47U6080 | 47U | 2092 | 2318 | 93 |
| Order Code | Rack Height | Inside Height (mm) | Outside Height (mm) | Weight (kg) |
|---|---|---|---|---|
| UPC-BASI-26U8080 | 26U | 1158 | 1384 | 65 |
| UPC-BASI-32U8080 | 32U | 1425 | 1651 | 77 |
| UPC-BASI-36U8080 | 36U | 1603 | 1829 | 84 |
| UPC-BASI-42U8080 | 42U | 1870 | 2096 | 94 |
| UPC-BASI-47U8080 | 47U | 2092 | 2318 | 105 |
| Order Code | Rack Height | Inside Height (mm) | Outside Height (mm) | Weight (kg) |
|---|---|---|---|---|
| UPC-BASI-12U60100 | 12U | 536 | 764 | 40 |
| UPC-BASI-16U60100 | 16U | 714 | 940 | 46 |
| UPC-BASI-20U60100 | 20U | 892 | 1118 | 51 |
| UPC-BASI-26U60100 | 26U | 1158 | 1384 | 60 |
| UPC-BASI-32U60100 | 32U | 1425 | 1651 | 71 |
| UPC-BASI-36U60100 | 36U | 1603 | 1829 | 77 |
| UPC-BASI-42U60100 | 42U | 1870 | 2096 | 86 |
| UPC-BASI-47U60100 | 47U | 2092 | 2318 | 96 |
| Order Code | Rack Height | Inside Height (mm) | Outside Height (mm) | Weight (kg) |
|---|---|---|---|---|
| UPC-BASI-26U80100 | 26U | 1158 | 1384 | 69 |
| UPC-BASI-32U80100 | 32U | 1425 | 1651 | 82 |
| UPC-BASI-36U80100 | 36U | 1603 | 1829 | 89 |
| UPC-BASI-42U80100 | 42U | 1870 | 2096 | 97 |
| UPC-BASI-47U80100 | 47U | 2092 | 2318 | 109 |
They are mainly used for structured cabling, switching, telecom distribution, general IT room installations and cost-sensitive network projects that require a floor-standing 19-inch cabinet.
The series is available in nominal 600x600, 600x800, 600x1000, 800x800 and 800x1000 mm footprints, with height options from 12U to 47U depending on the cabinet type.
Yes. The cabinets have four lockable and removable side covers to simplify installation and maintenance.
Yes. They are suitable for copper and mixed network installations including patch panels, switches and structured cabling layouts. See also our Cat 5e U/UTP cable solutions.
Share your preferred width, depth, height, quantity and application. We can help you select the right cabinet configuration for your network or telecom project.