Floor-Standing Server Racks
House servers and storage on four depth-adjustable 19-inch rails. The SVRC series has a 1,500 kg static load rating and perforated steel doors front and rear. Select the rack height, external width and depth for your equipment.
| Static load | 1,500 kg |
| Rack capacity | 26U, 32U, 36U or 42U |
| External width | 600 or 780 mm, depending on rack height |
| Cabinet depth | 1,000 or 1,200 mm |
| Enclosure | IP20 with lockable, removable panels |






For a 42U heavy-duty server rack with a 1,500 kg static load rating, start with the external width and depth in the table. The nominal 800 mm cabinet measures 780 mm across. The 1,000 mm-deep models have order codes. Specify height and width for a 1,200 mm-deep project configuration. The rack dimensions guide explains the difference between cabinet depth and usable mounting space.
| Rack size | External W × D (mm) | Outside H (mm) | Inside h (mm) | Weight (kg) | Order reference | Datasheet |
|---|---|---|---|---|---|---|
| 26U | 600 × 1000 | 1386 | 1158 | 65 | UPC-SVRC-26U60100 | View PDF |
| 32U | 600 × 1000 | 1653 | 1425 | 79 | UPC-SVRC-32U60100 | View PDF |
| 36U | 600 × 1000 | 1831 | 1603 | 87 | UPC-SVRC-36U60100 | View PDF |
| 42U | 600 × 1000 | 2098 | 1870 | 97 | UPC-SVRC-42U60100 | View PDF |
| 32U | 780 × 1000 | 1653 | 1425 | 86 | UPC-SVRC-32U80100 | View PDF |
| 36U | 780 × 1000 | 1831 | 1603 | 97 | UPC-SVRC-36U80100 | View PDF |
| 42U | 780 × 1000 | 2098 | 1870 | 110 | UPC-SVRC-42U80100 | View PDF |
| 26U | 600 × 1200 | 1386 | 1158 | 86 | Quote by size | View PDF |
| 32U | 600 × 1200 | 1653 | 1425 | 98 | Quote by size | View PDF |
| 36U | 600 × 1200 | 1831 | 1603 | 106 | Quote by size | View PDF |
| 42U | 600 × 1200 | 2098 | 1870 | 116 | Quote by size | View PDF |
| 32U | 780 × 1200 | 1653 | 1425 | 105 | Quote by size | View PDF |
| 36U | 780 × 1200 | 1831 | 1603 | 118 | Quote by size | View PDF |
| 42U | 780 × 1200 | 2098 | 1870 | 131 | Quote by size | View PDF |
Split perforated doors are standard at the front and rear. A single perforated front or rear door and a curved perforated front door can be specified. Removable side panels provide service access.
Electrostatically applied powder coating.
RAL 9005 · Jet blackRAL 7035 · Light grey


For equipment without 19-inch mounting ears, compare our 19-inch rack shelves and keyboard drawers by rack depth and rail spacing.
For an 800 kg standard or 1,200 kg optional load rating, compare the FS Line Server rack cabinets. For switches and patching, see the FS Line floor-standing network cabinets.
When specifying a rack PDU, check its position against the rear rails and cable outlets. Include the depth of any fibre patch panels in the rack layout.
Select a cabinet and add the quantity, delivery country and any options you need.