Free Standing Rack Cabinets
19 Inch Server Rack Cabinet – FS Line
FS Line 19" server rack cabinet is built for server rooms and data center environments where airflow, security, and load capacity are non-negotiable. Perforated front and rear doors support consistent cooling, the 3-point locking system keeps equipment protected, and adjustable 19-inch rails make installation straightforward for servers, switches, patch panels and PDUs.
| Rack standard | 19 inch (EIA-310 compatible) |
| Doors | Perforated front & rear doors (65% standard, optional up to 80%), handled, 3-point locking |
| Rails | 4 pcs adjustable 19" mounting rails (front & rear) |
| Service access | Lockable split side panels + 4-way access layout |
| Cable entry | Top & bottom cable entry points |
| Finish / Colors | Electrostatic powder coating, RAL 9005 Black / RAL 7035 Light Grey |
| Protection | IP20 as standard (IP-rated versions on request) |
| Load options | 800 kg standard structure, 1200 kg heavy-duty option (configuration dependent) |
References: 19" rack cabinet standard (UPCOM), 19-inch rack, IP rating (IEC 60529).
19 Inch Server Rack Cabinet Size Selector
Choose rack height and width × depth below. Open a size page for its technical specification and quotation details.
| Rack height | 600 × 1000 mm | 600 × 1200 mm | 800 × 1000 mm | 800 × 1200 mm |
|---|---|---|---|---|
| 42U | 42U 600 × 1000UP-42U-SV-DKL-60X100 | 42U 600 × 1200UP-42U-SV-DKL-60X120 | 42U 800 × 1000UP-42U-SV-DKL-80X100 | 42U 800 × 1200UP-42U-SV-DKL-80X120 |
| 45U | 45U 600 × 1000UP-45U-SV-DKL-60X100 | 45U 600 × 1200UP-45U-SV-DKL-60X120 | 45U 800 × 1000UP-45U-SV-DKL-80X100 | 45U 800 × 1200UP-45U-SV-DKL-80X120 |
| 47U | 47U 600 × 1000UP-47U-SV-DKL-60X100 | 47U 600 × 1200UP-47U-SV-DKL-60X120 | 47U 800 × 1000UP-47U-SV-DKL-80X100 | 47U 800 × 1200UP-47U-SV-DKL-80X120 |
Width × depth refers to cabinet dimensions, not usable equipment depth. Confirm rail position and cable clearance for your equipment.
Product images
Key specifications
Core features
- 19" rack standard: EIA-310 compatible
- Perforated doors: front & rear (65% standard, optional up to 80%)
- Security: handled doors with 3-point locking
- Rails: 4 pcs adjustable 19" mounting rails (front & rear)
- Side panels: lockable split side panels for fast service access
- Cable entry: top & bottom cable entry points
- Protection: IP20 standard (higher IP on request)
Finish & options
- Finish: electrostatic powder coating
- Colors: RAL 9005 Black / RAL 7035 Light Grey
- Load options: 800 kg standard, 1200 kg heavy-duty (configuration dependent)
- Airflow-ready layout: perforated doors + airflow-friendly structure for server cooling
- 4-way access: designed for installation and maintenance
Configurations
FS Line Server Series is configurable by height (U), width, and depth. Typical options:
- Heights (U): 12U, 15U, 16U, 19U, 20U, 25U, 27U, 30U, 33U, 35U, 37U, 39U, 42U, 45U, 47U
- Width × Depth (mm): 600×600, 600×800, 600×1000, 800×800, 800×1000, 600×1200, 800×1200
For fundamentals and compatibility: 19" Rack Cabinet Standard and 19-inch rack definition.
Construction details
- Frame: high-strength steel structure designed for IT loads and long service life
- Load options: 800 kg standard structure, 1200 kg heavy-duty option (configuration dependent)
- Cooling-friendly: perforated doors and airflow-ready layout for dense server environments
- Service access: split lockable side panels + 4-way access for fast maintenance
Technical drawing
Applications
- Data centers and server rooms (structured cabling + high-density racks)
- Telecom rooms and network closets
- Industrial IT rooms where secure enclosure and airflow are required
- Education and enterprise IT infrastructure deployments
RFQ checklist (send this, get a fast quote)
- U height: (42U / 45U / 47U etc.)
- Width × Depth: (600×1000, 800×1200 etc.)
- Door perforation: 65% or 80%
- Load option: 800 kg or 1200 kg
- Color: RAL 9005 or RAL 7035
- Quantity
- Destination: country / city (packing + shipment planning)
- Accessories (if any): fan unit, PDU, shelves, cable management
Ordering codes (FS Line Server Series)
| Description | Ordering Code |
|---|---|
| 42U – W=800, D=800, 19” FS-Line SERVER Cabinet (PSFD, PDRD, MSSP) | UP-42U-FS-SRV-80X80-426-(BL/LG)-(AD/FT) |
| 45U – W=800, D=800, 19” FS-Line SERVER Cabinet (PSFD, PDRD, MSSP) | UP-45U-FS-SRV-80X80-426-(BL/LG)-(AD/FT) |
| 47U – W=800, D=800, 19” FS-Line SERVER Cabinet (PSFD, PDRD, MSSP) | UP-47U-FS-SRV-80X80-426-(BL/LG)-(AD/FT) |
| 42U – W=600, D=1000, 19” FS-Line SERVER Cabinet (PSFD, PSRD, MSSP) | UP-42U-FS-SRV-60X100-425-(BL/LG)-(AD/FT) |
| 45U – W=600, D=1000, 19” FS-Line SERVER Cabinet (PSFD, PSRD, MSSP) | UP-45U-FS-SRV-60X100-425-(BL/LG)-(AD/FT) |
| 47U – W=600, D=1000, 19” FS-Line SERVER Cabinet (PSFD, PSRD, MSSP) | UP-47U-FS-SRV-60X100-425-(BL/LG)-(AD/FT) |
| 42U – W=800, D=1000, 19” FS-Line SERVER Cabinet (PSFD, PDRD, MSSP) | UP-42U-FS-SRV-80X100-426-(BL/LG)-(AD/FT) |
| 45U – W=800, D=1000, 19” FS-Line SERVER Cabinet (PSFD, PDRD, MSSP) | UP-45U-FS-SRV-80X100-426-(BL/LG)-(AD/FT) |
| 47U – W=800, D=1000, 19” FS-Line SERVER Cabinet (PSFD, PDRD, MSSP) | UP-47U-FS-SRV-80X100-426-(BL/LG)-(AD/FT) |
| 42U – W=600, D=1200, 19” FS-Line SERVER Cabinet (PSFD, PDRD, SSP) | UP-42U-FS-SRV-60X120-428-(BL/LG)-(AD/FT) |
| 45U – W=600, D=1200, 19” FS-Line SERVER Cabinet (PSFD, PDRD, SSP) | UP-45U-FS-SRV-60X120-428-(BL/LG)-(AD/FT) |
| 47U – W=600, D=1200, 19” FS-Line SERVER Cabinet (PSFD, PDRD, SSP) | UP-47U-FS-SRV-60X120-428-(BL/LG)-(AD/FT) |
| 42U – W=800, D=1200, 19” FS-Line SERVER Cabinet (PSFD, PDRD, SSP) | UP-42U-FS-SRV-80X120-428-(BL/LG)-(AD/FT) |
| 45U – W=800, D=1200, 19” FS-Line SERVER Cabinet (PSFD, PDRD, SSP) | UP-45U-FS-SRV-80X120-428-(BL/LG)-(AD/FT) |
| 47U – W=800, D=1200, 19” FS-Line SERVER Cabinet (PSFD, PDRD, SSP) | UP-47U-FS-SRV-80X120-428-(BL/LG)-(AD/FT) |
Related pages
Internal links
FAQ
Is this cabinet compatible with standard 19" rack equipment?
Yes. FS Line is designed for the 19" rack standard (EIA-310 compatible) and supports typical IT equipment such as servers, switches, patch panels, and PDUs.
What door type is standard?
Perforated front and rear doors are used for airflow. 65% perforation is standard, and higher perforation (up to 80%) can be requested depending on the project.
How is security handled?
Doors use a 3-point locking system. Side panels are lockable split panels for controlled service access.
What sizes are available?
Typical heights range from 12U up to 47U, with common width/depth options such as 600×1000, 800×1000, and 800×1200 mm.
What should I send to get an accurate quote?
Send U height, width×depth, door perforation preference, load option (800/1200 kg), color, quantity, and destination city/country.
How to choose the right server rack cabinet
- U height: calculate current equipment, then add spare capacity (42U is a common baseline).
- Depth: match the deepest server plus cable bend radius (1000–1200 mm for deep server builds).
- Width: choose 800 mm when side cable routing and airflow clearance matter; 600 mm for tight spaces.
- Door perforation: higher perforation improves airflow for dense server loads.
- Load option: select 800 kg vs 1200 kg depending on configuration and planned equipment weight.